| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GUY | Joanna | CAN | TFC |
| 2 | MCCANN | Melanie | CAN | OTT |
| 3 | PAQUET | Andrée-Anne | CAN | SRN |
| 3 | VERRET | Alexanne | CAN | STH |
| 5 | HOPPE MONTANARO | Malinka | CAN | CRA |
| 6 | JORQUERAPALMER | Daria | CAN | MGB |
| 7 | LACAS-WARRICK | Vanessa | CAN | MDF |
| 8 | MYKOLAITIENE | Dalia | CAN | DYN |
| 9 | BEACH | Hannah | CAN | TFC |
| 10 | VAKALIS | Donnamarie | CAN | TFC |
| 11 | MARK-LARKIN | Brittany | CAN | SPA |
| 12 | BARRY | Julia | CAN | UNA |
| 13 | SAYERS | Kali | CAN | APC |
| 14 | VONDADELSZEN | Emma | CAN | DYN |
| 15 | VAN MARION | Kirsten | CAN | SSF |
| 16 | OUELLETTE-ROBICHAUD | Carolane | CAN | SRN |
| 17 | SZE | Kay | CAN | VTM |
| 18 | MACKINNON | Leonora | CAN | CUT |
| 19 | BALL | Kirsten | CAN | CFA |
| 20 | DE GRASSE | Justine | CAN | UNA |
| 21 | LUBCZYNSKI | Monica | CAN | BRE |
| 22 | BACCHUS | Maia | CAN | MGB |
| 23 | LI | Michelle | CAN | TFC |
| 24 | SLADE | Samantha | CAN | MGB |
| 25 | COUTURE | Leyla-Elise | CAN | EPE |
| 26 | HOGUES | Valerie | CAN | BRE |
| 27 | JANSEN | Brianna | CAN | SSF |
| 28 | RAMASWAMI | Bdhanya | CAN | SSF |
| 29 | MCDONNELL | Cecily | CAN | NEW |
| 30 | ROBERTS | Emma | CAN | MDF |
| 31 | BIDDULPH | Shauna | CAN | APC |
| 32 | BRIDGER-DENZ | Thea | CAN | DFC |
| 33 | RUSCONI | Jane | CAN | DYN |
Document Engarde - 08/12/2013 3:22:39 PM